Verdugo Aquatic Facility
3201 West Verdugo Ave, Burbank, CA 91505
Schedule Exceptions |
---|
NO PRACTICE PRESIDENTS DAY Monday, February 18th (The pool will be closed) |
Regular Workout Schedule |
|||
---|---|---|---|
Morning LCM | Afternoon SCY | Evening SCY | |
Monday | 6:00 – 7:15 | 12:00 – 1:00 | 6:30 – 7:30 |
Tuesday | – | 12:00 – 1:00 | 6:30 – 7:30 |
Wednesday | 6:00 – 7:15 | 12:00 – 1:00 | 6:30 – 7:30 |
Thursday | – | 12:00 – 1:00 | 6:30 – 7:30 |
Friday | 6:00 – 7:15 | 12:00 – 1:00 | – |
Saturday | 9:45- 11:15 (SCY) | – | – |
Sunday | – | – | – |
LCM – Long Course Meters / SCY – Short Course Yards
Watch your emails for updates!

Advertisements